<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://graph.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AUndirected_graph_property</id>
	<title>Template:Undirected graph property - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://graph.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AUndirected_graph_property"/>
	<link rel="alternate" type="text/html" href="https://graph.subwiki.org/w/index.php?title=Template:Undirected_graph_property&amp;action=history"/>
	<updated>2026-06-16T18:14:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.2</generator>
	<entry>
		<id>https://graph.subwiki.org/w/index.php?title=Template:Undirected_graph_property&amp;diff=11&amp;oldid=prev</id>
		<title>Vipul at 19:12, 27 May 2012</title>
		<link rel="alternate" type="text/html" href="https://graph.subwiki.org/w/index.php?title=Template:Undirected_graph_property&amp;diff=11&amp;oldid=prev"/>
		<updated>2012-05-27T19:12:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:12, 27 May 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{quotation|This article defines a property that can be evaluated to true/false for any [[undirected graph]], and is invariant under [[graph isomorphism]].&amp;lt;br&amp;gt;[[:Category:Undirected graph properties|View other such properties]]}}&amp;lt;includeonly&amp;gt;[[Category:Undirected graph properties]]&amp;lt;/includeonly&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{quotation|This article defines a property that can be evaluated to true/false for any [[undirected graph]], and is invariant under [[graph isomorphism]]&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;. Note that the term &quot;undirected graph&quot; as used here does not allow for loops or parallel edges, so there can be at most one edge between two distinct vertices, the edge is completely described by the vertices it joins, and there can be no edge from a vertex to itself&lt;/ins&gt;.&amp;lt;br&amp;gt;[[:Category:Undirected graph properties|View other such properties]]}}&amp;lt;includeonly&amp;gt;[[Category:Undirected graph properties]]&amp;lt;/includeonly&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
	<entry>
		<id>https://graph.subwiki.org/w/index.php?title=Template:Undirected_graph_property&amp;diff=9&amp;oldid=prev</id>
		<title>Vipul: Created page with &quot;{{quotation|This article defines a property that can be evaluated to true/false for any undirected graph, and is invariant under graph isomorphism.&lt;br&gt;[[:Category:Undi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://graph.subwiki.org/w/index.php?title=Template:Undirected_graph_property&amp;diff=9&amp;oldid=prev"/>
		<updated>2012-05-27T19:08:52Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{quotation|This article defines a property that can be evaluated to true/false for any &lt;a href=&quot;/w/index.php?title=Undirected_graph&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Undirected graph (page does not exist)&quot;&gt;undirected graph&lt;/a&gt;, and is invariant under &lt;a href=&quot;/w/index.php?title=Graph_isomorphism&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Graph isomorphism (page does not exist)&quot;&gt;graph isomorphism&lt;/a&gt;.&amp;lt;br&amp;gt;[[:Category:Undi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{quotation|This article defines a property that can be evaluated to true/false for any [[undirected graph]], and is invariant under [[graph isomorphism]].&amp;lt;br&amp;gt;[[:Category:Undirected graph properties|View other such properties]]}}&amp;lt;includeonly&amp;gt;[[Category:Undirected graph properties]]&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
</feed>