Radius of a graph: Difference between revisions
(Created page with "{{undirected graph numerical invariant}} ==Definition== The '''radius of a graph''' is defined for any connected graph as the radius of the [[metric space induced by a c...") |
No edit summary |
||
Line 7: | Line 7: | ||
<math>\min_{x \in G} \left(\max_{y \in G} d(x,y)\right)</math> | <math>\min_{x \in G} \left(\max_{y \in G} d(x,y)\right)</math> | ||
where <math>d</math> denotes the distance between two vertices. | where <math>d</math> denotes the distance between two vertices. In words, the radius of a graph is the minimum, over all vertices, of the [[eccentricity of a vertex|eccentricity of that vertex]]. | ||
Note that for a [[finite graph]], the radius is finite. For an infinite graph, the radius may be finite or <math>\infty</math>. | Note that for a [[finite graph]], the radius is finite. For an infinite graph, the radius may be finite or <math>\infty</math>. | ||
Line 13: | Line 13: | ||
For a graph that is not connected, we can consider the radius to be either <math>\infty</math> or undefined. | For a graph that is not connected, we can consider the radius to be either <math>\infty</math> or undefined. | ||
==Related | ==Related invarants== | ||
{| class="sortable" border="1" | |||
! Invariant !! Meaning !! Relation with radius | |||
|- | |||
| [[Diameter of a graph]] || maximum of distances between pairs of vertices || Radius <math>\le</math> Diameter <math>\le</math> Twice the radius | |||
|} |
Revision as of 19:58, 27 May 2012
Template:Undirected graph numerical invariant
Definition
The radius of a graph is defined for any connected graph as the radius of the metric space induced by it. Explicitly, it is:
where denotes the distance between two vertices. In words, the radius of a graph is the minimum, over all vertices, of the eccentricity of that vertex.
Note that for a finite graph, the radius is finite. For an infinite graph, the radius may be finite or .
For a graph that is not connected, we can consider the radius to be either or undefined.
Related invarants
Invariant | Meaning | Relation with radius |
---|---|---|
Diameter of a graph | maximum of distances between pairs of vertices | Radius Diameter Twice the radius |